First United Title Agency - Check out our rates here.
You need the latest Flash to play this movie. Download the Flash Plugin Here

PREMIUM RATE INFORMATION

Amount of Insurance in $$$ Premium Rate Discounted Rate
30,000 or LESS 275.00 275.00
30,001 to 40,000 325.00 275.00
40,001 to 50,000 375.00 275.00
50,001 to 60,000 415.00 275.00
60,001 to 70,000 455.00 275.00
70,001 to 80,000 485.00 291.00
80,001 to 90,000 515.00 309.00
90,001 to 100,000 535.00 321.00
100,001 to 110,000 555.00 333.00
110,001 to 120,000 575.00 345.00
120,001 to 130,000 595.00 357.00
130,001 to 140,000 615.00 369.00
140,001 to 150,000 635.00 381.00
150,001 to 160,000 655.00 393.00
160,001 to 170,000 675.00 405.00
170,001 to 180,000 695.00 417.00
180,001 to 190,000 715.00 429.00
190,001 to 200,000 735.00 441.00
200,001 to 210,000 755.00 453.00
210,001 to 220,000 775.00 465.00
220,001 to 230,000 795.00 477.00
230,001 to 240,000 815.00 489.00
240,001 to 250,000 835.00 501.00
250,001 to 260,000 855.00 513.00
260,001 to 270,000 875.00 525.00
270,001 to 280,000 895.00 537.00
280,001 to 290,000 915.00 549.00
290,001 to 300,000 935.00 561.00
300,001 to 325,000 955.00 573.00
325,001 to 350,000 975.00 585.00
350,001 to 375,000 995.00 597.00
375,001 to 400,000 1,015.00 609.00
400,001 to 425,001 1,035.00 621.00
425,001 to 450,000 1,055.00 633.00
450,001 to 475,000 1,075.00 645.00
475,001 to 500,000 1,095.00 657.00

For loan amounts above $500,000 please contact our office for a quote!

Commercial Rates and Builder Rates are available upon request!

 
Copyright ©2007. First United Title Agency. All Rights Reserved.
Solution by Design Expressions Inc.